Previous Index
Fiday Night 31 Oct
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Friday, 31 October 2014



Fastest Times of Day

Buggy
Name Status Fastest Lap
Craig Laughton 35.741
Dale Smulders 36.211
Hamish Wood 37.822
Nick Flew 38.941
Rod O\'Neil 39.399
Michael Frankis 39.406
Brady Piggott 39.962
John Mitchell 40.314
Phil Southwood 40.473
Russell Lavis 40.488
Joel Lewis 40.602
Shane Piggott 40.663
David Morley 41.243
Joel Richardson 41.545
Gennaro Caputi 42.429
Harry Simms 42.972
Aaron MacMillan 43.602
Philip Wood 44.057
Buggy (7 min's)
Name Status Best Lap/Times
Craig Laughton 12/7m20.178s
Dale Smulders 11/7m2.606s
Hamish Wood 11/7m25.735s
Nick Flew 11/7m37.703s
Michael Frankis 11/7m41.314s
Joel Richardson 10/7m18.204s
Phil Southwood 10/7m30.020s
Russell Lavis 10/7m35.254s
Rod O\'Neil 10/7m36.235s
David Morley 10/7m36.656s
John Mitchell 9/6m28.678s
Joel Lewis 9/7m9.695s
Harry Simms 9/7m9.869s
Gennaro Caputi 9/7m13.678s
Aaron MacMillan 9/7m47.063s
Brady Piggott 7/5m14.448s
Shane Piggott 7/5m31.439s
Philip Wood 7/7m23.747s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Craig Laughton 11/7m35.330s* 11/7m22.524s* 12/7m24.815s 12/7m20.178s 24/14m44.993s
2nd Nick Flew 10/7m4.529s 10/7m12.371s* 1/0m40.913s* 11/7m37.703s 21/14m42.232s
3rd Hamish Wood 11/7m25.735s 0/0m0.000s* 4/7m0.818s* 10/7m26.748s 21/14m52.483s
4th Rod O\'Neil 9/6m39.202s 0/0m0.000s* 10/7m36.235s 6/7m32.471s* 19/14m15.437s
5th David Morley 9/7m2.919s 6/4m27.697s* 10/7m36.656s 9/7m6.907s* 19/14m39.575s
6th Russell Lavis 2/4m24.508s* 9/7m15.598s* 10/7m35.254s 9/7m8.663s 19/14m43.917s
7th Phil Southwood 6/6m51.748s* 8/6m10.165s 10/7m30.020s 6/6m57.352s* 18/13m40.185s
8th Gennaro Caputi 8/6m0.678s* 9/7m13.678s 9/7m14.192s 9/7m41.903s* 18/14m27.870s
9th Harry Simms 8/6m56.133s* 9/7m44.160s* 9/7m9.869s 9/7m23.171s 18/14m33.040s
10th Joel Lewis 9/7m9.695s 8/7m7.127s* 7/5m13.034s* 9/7m29.974s 18/14m39.669s
11th Aaron MacMillan 7/7m0.036s* 9/7m47.063s 8/6m51.184s 7/5m54.628s* 17/14m38.247s
12th Brady Piggott 6/4m36.341s 0/5m48.918s* 7/5m14.448s 0/0m0.000s* 13/9m50.789s
13th Dale Smulders 0/0m0.000s 11/7m2.606s 0/0m0.000s* 0/0m0.000s* 11/7m2.606s
14th Michael Frankis 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 11/7m41.314s 11/7m41.314s
15th Joel Richardson 0/0m0.000s 0/0m0.000s* 10/7m18.204s 0/0m0.000s* 10/7m18.204s
16th John Mitchell 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 9/6m28.678s 9/6m28.678s
17th Shane Piggott 0/0m0.000s 0/0m0.000s* 7/5m31.439s 0/0m0.000s* 7/5m31.439s
18th Philip Wood 0/0m12.404s* 0/0m0.000s 7/7m23.747s 0/0m0.000s* 7/7m23.747s
DNS John Barr 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s
*result dropped